Ratchet Lever Hoist
BUILT TO PERFORM.
High-performance ratchet lever hoist engineered for safety, durability and unmatched reliability.
Certified
Performance
Engineering
Durability
15+
Years Of Expoerience
5000+
Happy Clients
50+
Industry Appliocation
100%
Quality Assured
German
Certified Products
Engineered for Every Lifting Need
Front View
Back View
Left side View
Right Side View
Certified
German Engineering.
Trusted Performance.
INDUSTRIES WE SERVE
CERTIFIED
GERMAN CERTIFIED
CHAIN PULLEY BLOCK
Tested. Certified. Trusted.
Talk to Our Experts Today!
Get the perfect lifting solution for your business.
Plus Series Chain Pulley Block
The Plus Series Chain Pulley Block is designed to deliver exceptional lifting performance for industrial environments. Manufactured using premium-grade materials, it ensures smooth operation, superior durability, and long service life even under demanding conditions.
Built with precision engineering and advanced safety features, our chain pulley block provides reliable load handling for factories, warehouses, construction sites, and heavy engineering applications. Every component is tested to meet stringent quality standards.
VTAL Hoist combines innovation, robust construction, and dependable performance to offer lifting solutions trusted by industries worldwide. The Plus Series represents our commitment to safety, efficiency, and engineering excellence.
Looking For Right Lifting Solution ?
Our experts are here to help you choose the best
| ITEM CODE | 01-050 | 01-051 | 01-052 | 01-053 | 01-054 | 01-055 | 01-056 | |
|---|---|---|---|---|---|---|---|---|
| MODEL | Table data | Z010-A619 | ZO20-A619 | ZO30-A619 | ZO50-A619 | Z100-A619 | Z200-A619 | Z300-A619 |
| CAPACITY | Tons | 1 | 2 | 3 | 5 | 10 | 20 | 30 |
| LOAD CHAIN | mm | 6x18 | 8x24 | 8x34 | 10x30 | 10x30 | 10x30 | 10x30 |
| HAND CHAIN | mm | 5x25 | ||||||
| STRANDS OF LOAD CHAIN | 1 | 1 | 2 | 2 | 4 | 8 | 12 | |
| STRANDS LIFT | m | 2.5 | 3 | 3 | 3 | 3 | 3 | |
| Moving distance of load wheel with 1 meter lifting | m | 41.5 | 72.6 | 111.2 | 163.4 | 326.8 | 368.2x2 | 490.2x2 |
| Effort Required to lift Rated load | N | 320 | 365 | 365 | 435 | 435 | 435X2 | 435X2 |
| Running Test Load | KN | 12.25 | 24.5 | 36.75 | 61.25 | 122.5 | 245 | 367.5 |
| DIMENSIONS(MM) | A | 146.5 | 170 | 146.5 | 190.4 | 190 | 209 | 312 |
| B | 162 | 194 | 220 | 288 | 384 | 625 | 691 | |
| Hmin | 340 | 414 | 512 | 635 | 743 | 890 | 1360 | |
| E | 26 | 42.5 | 50 | 59 | 64 | 65 | 110 | |
| K | 35.5 | 32 | 37 | 46 | 50 | 81 | 81 | |
| EXTRA WEIGHTPER METER OF EXTRA LOAD | kg | 1.6 | 2.2 | 3.6 | 5.2 | 9.5 | 19 | 27.7 |
| NET WEIGHT | kg | 10.8 | 18 | 24.3 | 38.7 | 78 | 163.6 | 220 |
Request a quote
Share your details and our team will get back to you within 24 hours.
Thanks — request received
One of our specialists will reach out to you shortly with pricing and next steps.